SEE NOTES ON HOW TO MAKE EXTENDED CHARACTERS AT BOTTOM OF PAGE --------------------------------------------------------------------------- Standard ASCII Chart (character codes 0 - 127) --------------------------------------------- 000 (nul) 016 (dle) 032 048 0 064 @ 080 P 096 ` 112 p 001 (soh) 017 (dc1) 033 ! 049 1 065 A 081 Q 097 a 113 q 002 (stx) 018 (dc2) 034 " 050 2 066 B 082 R 098 b 114 r 003 (etx) 019 (dc3) 035 # 051 3 067 C 083 S 099 c 115 s 004 (eot) 020 (dc4) 036 $ 052 4 068 D 084 T 100 d 116 t 005 (enq) 021 (nak) 037 % 053 5 069 E 085 U 101 e 117 u 006 (ack) 022 (syn) 038 & 054 6 070 F 086 V 102 f 118 v 007 (bel) 023 (etb) 039 ' 055 7 071 G 087 W 103 g 119 w 008 (bs) 024 (can) 040 ( 056 8 072 H 088 X 104 h 120 x 009 (tab) 025 (em) 041 ) 057 9 073 I 089 Y 105 i 121 y 010 (lf) 026 (eof) 042 * 058 : 074 J 090 Z 106 j 122 z 011 (vt) 027 (esc) 043 + 059 ; 075 K 091 [ 107 k 123 { 012 (np) 028 (fs) 044 , 060 < 076 L 092 \ 108 l 124 | 013 (cr) 029 (gs) 045 - 061 = 077 M 093 ] 109 m 125 } 014 (so) 030 (rs) 046 . 062 > 078 N 094 ^ 110 n 126 ~ 015 (si) 031 (us) 047 / 063 ? 079 O 095 _ 111 o 127 Extended ASCII Chart (character codes 128 - 255) ------------------------------------------------ 128 € 143 158 172 ¬ 186 º 200 È 214 Ö 228 ä 242 ò 129 144 159 173 187 » 201 É 215 × 229 å 243 ó 130 145 160 174 ® 188 ¼ 202 Ê 216 Ø 230 æ 244 ô 131 146 161 ¡ 175 ¯ 189 ½ 203 Ë 217 Ù 231 ç 245 õ 132 147 162 ¢ 176 ° 190 ¾ 204 Ì 218 Ú 232 è 246 ö 133 148 163 £ 177 ± 191 ¿ 205 Í 219 Û 233 é 247 ÷ 134 149 164 ¤ 178 ² 192 À 206 Î 220 Ü 234 ê 248 ø 135 150 165 ¥ 179 ³ 193 Á 207 Ï 221 Ý 235 ë 249 ù 136 151 166 ¦ 180 ´ 194 Â 208 Ð 222 Þ 236 ì 250 ú 137 152 167 § 181 µ 195 Ã 209 Ñ 223 ß 237 í 251 û 138 153 168 ¨ 182 ¶ 196 Ä 210 Ò 224 à 238 î 252 ü 139 154 169 © 183 · 197 Å 211 Ó 225 á 239 ï 253 ý 140 155 170 ª 184 ¸ 198 Æ 212 Ô 226 â 240 ð 254 þ 141 156 171 « 185 ¹ 199 Ç 213 Õ 227 ã 241 ñ 255 142 157 NOTES: -------------------------------------- 1- The printer acts on the special characters, 000 to 031 so I have removed them. 2- You can use the special characters from COPY CON at the command line or from the Editor. To produce a character, hold down the alternate key and enter a code number on the NUMERIC KEYPAD (numlock on). NUMERIC KEYPAD are the keys like a calculator. Examples: [Alt]+[172] to get [¬] [Alt]+[159] to get [] [Alt]+[155] to get [] 3- Meanings of the special non printable characters. 000 (nul) Null 016 (dle) Data link escape 001 (soh) Start of heading 017 (dc1) Device control 1 002 (stx) Start of text 018 (dc2) Device control 2 003 (etx) End of text 019 (dc3) Device control 3 004 (eot) End of transmit 020 (dc4) Device control 4 005 (enq) Enquiry 021 (nak) Neg. acknowledge 006 (ack) Acknowledge 022 (syn) Synchronous idle 007 (bel) Bell 023 (etb) End trans. block 008 (bs) Back space 024 (can) Cancel 009 (tab) Hor. tab 025 (em) End medium 010 (lf) Line feed 026 (eof) end of file(sub.) 011 (vt) Vert. tab 027 (esc) Escape 012 (np) Form feed 028 (fs) File separator 013 (cr) Carriage return 029 (gs) Group separator 014 (so) Shift out 030 (rs) Record separator 015 (si) Shift in 031 (us) Unit separator 032 Blank space --------------------------------------------------------------------------- END ASCII-H.TXT Copyright 1995 By Parish Interprizes
Char | Hex | Oct | Dec | Char | Hex | Oct | Dec | Char | Hex | Oct | Dec | Char | Hex | Oct | Dec | |||
Ctrl-@ NUL | 00 | 000 | 0 | Space | 20 | 040 | 32 | @ | 40 | 100 | 64 | ` | 60 | 140 | 96 | |||
Ctrl-A SOH | 01 | 001 | 1 | ! | 21 | 041 | 33 | A | 41 | 101 | 65 | a | 61 | 141 | 97 | |||
Ctrl-B STX | 02 | 002 | 2 | " | 22 | 042 | 34 | B | 42 | 102 | 66 | b | 62 | 142 | 98 | |||
Ctrl-C ETX | 03 | 003 | 3 | # | 23 | 043 | 35 | C | 43 | 103 | 67 | c | 63 | 143 | 99 | |||
Ctrl-D EOT | 04 | 004 | 4 | $ | 24 | 044 | 36 | D | 44 | 104 | 68 | d | 64 | 144 | 100 | |||
Ctrl-E ENQ | 05 | 005 | 5 | % | 25 | 045 | 37 | E | 45 | 105 | 69 | e | 65 | 145 | 101 | |||
Ctrl-F ACK | 06 | 006 | 6 | & | 26 | 046 | 38 | F | 46 | 106 | 70 | f | 66 | 146 | 102 | |||
Ctrl-G BEL | 07 | 007 | 7 | ' | 27 | 047 | 39 | G | 47 | 107 | 71 | g | 67 | 147 | 103 | |||
Ctrl-H BS | 08 | 010 | 8 | ( | 28 | 050 | 40 | H | 48 | 110 | 72 | h | 68 | 150 | 104 | |||
Ctrl-I HT | 09 | 011 | 9 | ) | 29 | 051 | 41 | I | 49 | 111 | 73 | i | 69 | 151 | 105 | |||
Ctrl-J LF | 0A | 012 | 10 | * | 2A | 052 | 42 | J | 4A | 112 | 74 | j | 6A | 152 | 106 | |||
Ctrl-K VT | 0B | 013 | 11 | + | 2B | 053 | 43 | K | 4B | 113 | 75 | k | 6B | 153 | 107 | |||
Ctrl-L FF | 0C | 014 | 12 | , | 2C | 054 | 44 | L | 4C | 114 | 76 | l | 6C | 154 | 108 | |||
Ctrl-M CR | 0D | 015 | 13 | - | 2D | 055 | 45 | M | 4D | 115 | 77 | m | 6D | 155 | 109 | |||
Ctrl-N SO | 0E | 016 | 14 | . | 2E | 056 | 46 | N | 4E | 116 | 78 | n | 6E | 156 | 110 | |||
Ctrl-O SI | 0F | 017 | 15 | / | 2F | 057 | 47 | O | 4F | 117 | 79 | o | 6F | 157 | 111 | |||
Ctrl-P DLE | 10 | 020 | 16 | 0 | 30 | 060 | 48 | P | 50 | 120 | 80 | p | 70 | 160 | 112 | |||
Ctrl-Q DCI | 11 | 021 | 17 | 1 | 31 | 061 | 49 | Q | 51 | 121 | 81 | q | 71 | 161 | 113 | |||
Ctrl-R DC2 | 12 | 022 | 18 | 2 | 32 | 062 | 50 | R | 52 | 122 | 82 | r | 72 | 162 | 114 | |||
Ctrl-S DC3 | 13 | 023 | 19 | 3 | 33 | 063 | 51 | S | 53 | 123 | 83 | s | 73 | 163 | 115 | |||
Ctrl-T DC4 | 14 | 024 | 20 | 4 | 34 | 064 | 52 | T | 54 | 124 | 84 | t | 74 | 164 | 116 | |||
Ctrl-U NAK | 15 | 025 | 21 | 5 | 35 | 065 | 53 | U | 55 | 125 | 85 | u | 75 | 165 | 117 | |||
Ctrl-V SYN | 16 | 026 | 22 | 6 | 36 | 066 | 54 | V | 56 | 126 | 86 | v | 76 | 166 | 118 | |||
Ctrl-W ETB | 17 | 027 | 23 | 7 | 37 | 067 | 55 | W | 57 | 127 | 87 | w | 77 | 167 | 119 | |||
Ctrl-X CAN | 18 | 030 | 24 | 8 | 38 | 070 | 56 | X | 58 | 130 | 88 | x | 78 | 170 | 120 | |||
Ctrl-Y EM | 19 | 031 | 25 | 9 | 39 | 071 | 57 | Y | 59 | 131 | 89 | y | 79 | 171 | 121 | |||
Ctrl-Z SUB | 1A | 032 | 26 | : | 3A | 072 | 58 | Z | 5A | 132 | 90 | z | 7A | 172 | 122 | |||
Ctrl-[ ESC | 1B | 033 | 27 | ; | 3B | 073 | 59 | [ | 5B | 133 | 91 | { | 7B | 173 | 123 | |||
Ctrl-\ FS | 1C | 034 | 28 | < | 3C | 074 | 60 | \ | 5C | 134 | 92 | | | 7C | 174 | 124 | |||
Ctrl-] GS | 1D | 035 | 29 | = | 3D | 075 | 61 | ] | 5D | 135 | 93 | } | 7D | 175 | 125 | |||
Ctrl-^ RS | 1E | 036 | 30 | > | 3E | 076 | 62 | ^ | 5E | 136 | 94 | ~ | 7E | 176 | 126 | |||
Ctrl_ US | 1F | 037 | 31 | ? | 3F | 077 | 63 | _ | 5F | 137 | 95 | DEL | 7F | 177 | 127 |
Java supplies a primitive data type, called char, whose values include all 65535 characters of the Unicode character set. This set of characters contains not only all characters used in the English alphabet, but also characters used in other Romanised alphabets such as the æ diphthong; and also the characters which are required for non-Romanised alphabets such as Arabic and the ideographs used by languages such as Chinese and Japanese.
The first 128 characters of the Unicode standard are exactly the same as the 128 characters of the ASCII character set, and the first 256 characters are exactly the same as the Latin-1 character set which is given in Table A4.1. Each entry in the table shows the ordinal number of the character in the range 0 to 255, the appearance of the character if any and a name for the character.
0 | NUL | 1 | SOH | 2 | STX | 3 | ETX | ||||
4 | EOT | 5 | ENQ | 6 | ACK | 7 | BEL | ||||
8 | BS | 9 | HT | 10 | LF | 11 | VT | ||||
12 | FF | 13 | CR | 14 | SO | 15 | SI | ||||
16 | DLE | 17 | DC1 | 18 | DC2 | 19 | DC3 | ||||
20 | DC4 | 21 | NAK | 22 | SYN | 23 | ETB | ||||
24 | CAN | 25 | EM | 26 | SUB | 27 | ESC | ||||
28 | FS | 29 | GS | 30 | RS | 31 | US | ||||
32 | Space | 33 |
|
Exclamation | 34 |
|
Quotation | 35 |
|
Number Sign | |
36 |
|
Dollar Sign | 37 |
|
Percent Sign | 38 |
|
Ampersand | 39 |
|
Apostrophe |
40 |
|
Left Parenthesis | 41 |
|
Right Parenthesis | 42 |
|
Asterisk | 43 |
|
Plus Sign |
44 |
|
Comma | 45 |
|
Hyphen Minus Sign | 46 |
|
Full Stop | 47 |
|
Solidus |
48 |
|
Zero | 49 |
|
One | 50 |
|
Two | 51 |
|
Three |
52 |
|
Four | 53 |
|
Five | 54 |
|
Six | 55 |
|
Seven |
56 |
|
Eight | 57 |
|
Nine | 58 |
|
Colon | 59 |
|
Semicolon |
60 |
|
Less Than Sign | 61 |
|
Equals sign | 62 |
|
Greater than sign | 63 |
|
Question mark |
64 |
|
At sign | 65 |
|
Upper case A | 66 |
|
Upper case B | 67 |
|
Upper case C |
68 |
|
Upper case D | 69 |
|
Upper case E | 70 |
|
Upper case F | 71 |
|
Upper case G |
72 |
|
Upper case H | 73 |
|
Upper case I | 74 |
|
Upper case J | 75 |
|
Upper case K |
76 |
|
Upper case L | 77 |
|
Upper case M | 78 |
|
Upper case N | 79 |
|
Upper case O |
80 |
|
Upper case P | 81 |
|
Upper case Q | 82 |
|
Upper case R | 83 |
|
Upper case S |
84 |
|
Upper case T | 85 |
|
Upper case U | 86 |
|
Upper case V | 87 |
|
Upper case W |
88 |
|
Upper case X | 89 |
|
Upper case Y | 90 |
|
Upper case Z | 91 |
|
Left Square Bracket |
92 |
|
Reverse solidus | 93 |
|
Right square bracket | 94 |
|
Circumflex | 95 |
|
Low line |
96 |
|
Grave | 97 |
|
Lower case A | 98 |
|
Lower case B | 99 |
|
Lower case C |
100 |
|
Lower case D | 101 |
|
Lower case E | 102 |
|
Lower case F | 103 |
|
Lower case G |
104 |
|
Lower case H | 105 |
|
Lower case I | 106 |
|
Lower case J | 107 |
|
Lower case K |
108 |
|
Lower case L | 109 |
|
Lower case M | 110 |
|
Lower case n | 111 |
|
Lower case o |
112 |
|
Lower case P | 113 |
|
Lower case Q | 114 |
|
Lower case r | 115 |
|
Lower case S |
116 |
|
Lower case T | 117 |
|
Lower case U | 118 |
|
Lower case V | 119 |
|
Lower case W |
120 |
|
Lower case X | 121 |
|
Lower case Y | 122 |
|
Lower case Z | 123 |
|
Left curly bracket |
124 |
|
Vertical line | 125 |
|
Right curly bracket | 126 |
|
Tilde | 127 | DEL | |
128 | Reserved 128 | 129 | Reserved 129 | 130 | Reserved_130 | 131 | Reserved_131 | ||||
132 | IND | 133 | NEL | 134 | SSA | 135 | ESA | ||||
136 | HTS | 137 | HTJ | 138 | VTS | 139 | PLD | ||||
140 | PLU | 141 | RI | 142 | SS2 | 143 | SS3 | ||||
144 | DCS | 145 | PU1 | 146 | PU2 | 147 | STS | ||||
148 | CCH | 149 | MW | 150 | SPA | 151 | EPA | ||||
152 | Reserved_152 | 153 | Reserved_153 | 154 | Reserved_154 | 155 | CSI | ||||
156 | ST | 157 | OSC | 158 | PM | 159 | APC | ||||
160 | No break space | 161 |
|
Inverted exclamation | 162 |
|
Cent sign | 163 |
|
Pound sign | |
164 |
|
Currency sign | 165 |
|
Yen sign | 166 |
|
Broken bar | 167 |
|
Section sign |
168 |
|
Dieresis | 169 |
|
Copyright sign | 170 |
|
Feminine ordinal | 171 |
|
Left chevron |
172 |
|
Not sign | 173 |
|
Soft hyphen | 174 |
|
Trade mark | 175 |
|
Macron |
176 |
|
Degree sign | 177 |
|
Plus minus sign | 178 |
|
Superscript two | 179 |
|
Superscript three |
180 |
|
Acute | 181 |
|
Micro sign | 182 |
|
Pilcrow sign | 183 |
|
Middle dot |
184 |
|
Cedilla | 185 |
|
Superscript one | 186 |
|
Masculine ordinal | 187 |
|
Right chevron |
188 |
|
One quarter | 189 |
|
One half | 190 |
|
Three quarters | 191 |
|
Inverted question |
192 |
|
Upper A grave | 193 |
|
Upper A acute | 194 |
|
Upper A circumflex | 195 |
|
Upper A tilde |
196 |
|
Upper A dieresis | 197 |
|
Upper A ring | 198 |
|
Upper AE diphthong | 199 |
|
Upper C cedilla |
200 |
|
Upper E grave | 201 |
|
Upper E acute | 202 |
|
Upper E circumflex | 203 |
|
Upper E dieresis |
204 |
|
Upper I grave | 205 |
|
Upper I acute | 206 |
|
Upper I circumflex | 207 |
|
Upper A |
208 |
|
Upper Icelandic eth | 209 |
|
Upper N tilde | 210 |
|
Upper O grave | 211 |
|
Upper O acute |
212 |
|
Upper O circumflex | 213 |
|
Upper O tilde | 214 |
|
Upper I dieresis | 215 |
|
Multiplication sign |
216 |
|
Upper O stroke | 217 |
|
Upper U grave | 218 |
|
Upper U acute | 219 |
|
Upper U circumflex |
220 |
|
Upper U dieresis | 221 |
|
Upper Y acute | 222 |
|
Upper Icelandic thorn | 223 |
|
Lower sharp s |
224 |
|
Lower A grave | 225 |
|
Lower A acute | 226 |
|
Lower A | 227 |
|
Lower A tilde |
228 |
|
Lower A | 229 |
|
Lower A ring | 230 |
|
Lower AE diphthong | 231 |
|
Lower C cedilla |
232 |
|
Lower E grave | 233 |
|
Lower E acute | 234 |
|
Lower E | 235 |
|
Lower E |
236 |
|
Lower I grave | 237 |
|
Lower I acute | 238 |
|
Lower I circumflex | 239 |
|
Lower I dieresis |
240 |
|
Lower Icelandic eth | 241 |
|
Lower N tilde | 242 |
|
Lower O grave | 243 |
|
Lower O acute |
244 |
|
Lower O circumflex | 245 |
|
Lower O tilde | 246 |
|
Lower O dieresis | 247 |
|
Division sign |
248 |
|
Lower O stroke | 249 |
|
Lower U grave | 250 |
|
Lower U acute | 251 |
|
Lower U circumflex |
252 |
|
Lower U dieresis | 253 |
|
Lower Y acute | 254 |
|
Lower Icelandic thorn | 255 |
|
Lower Y dieresis |